Prominent & Leading Retail Trader from Nagpur, we offer sitadiet dm dapagliflozin tablets, sitadiet dm dapagliflozin propanediol tablets, rybelsus 3mg semaglutide tablets, rybelsus 7mg semaglutide tablets, rybelsus 14mg semaglutide tablets and 14mg rybelsus semaglutide tablets.
₹ 292 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sitadiet |
| Shelf life | 24 Months |
₹ 285 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Dapagliflozin Propanediol |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sitadiet DM |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Clinical |
| Manufacturer | Johnlee |
₹ 2500 / Stripe Get Latest Price
| strength | 3 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 3000 / Stripe Get Latest Price
| strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 3500 / Stripe Get Latest Price
| strength | 14 mg |
| Packaging Type | Strip |
| Brand | Rybelsus |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
₹ 3238 / Stripe Get Latest Price
| strength | 14 mg |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Composition | Semaglutide (14mg) |
| Brand | Rybelsus 14mg |
| Manufacturer | Novo |
| Shelf Life | 24 Months |
Minimum order quantity: 1 Stripe
₹ 129 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Form | Tablets |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufactured By | Johnlee |
| Usage/Application | Hospital |
| Shell Life | 24 Months |
₹ 144 / Stripe Get Latest Price
| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapagliflozin Tablets |
| Packaging Type | Box |
| Brand | Daflora |
| Prescription/Non prescription | Prescription |
| Treatment | Treat type 2 diabetes mellitus |
₹ 225 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Vildagliptin Dapagliflozin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vildalip |
| Shelf life | 24 Months |
₹ 18.7 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin Hcl Tablets IP |
| Brand | Metford |
| Packaging Type | Box |
| Dosage | 500 mg |
| Treatment | Treat type 2 diabetes mellitus |
₹ 44 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin HCL Tablets |
| Brand | Metford 1000 SR |
| Packaging Type | Box |
| Dosage | 1000 mg |
| Treatment | Treat Type II diabetes mellitus when diet and exercise |
₹ 165.9 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin Propanediol Monohydrat |
| Packaging Size | 10*10 Tablets |
| Brand | Tenlip D |
| Prescription/Non prescription | Prescription |
| Shelf life | 24 Months |
| Usage | Clinical |
| Manufacturer | Johnlee |
₹ 120 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | DAPAGLIFLOZIN |
| Packaging Size | 5*2*15 Tablets |
| Packaging Type | Box |
| Brand | Kachhela Medex PVT LTD |
| Prescription/Non prescription | Non prescription |
| Shelf life | 36 Months |
| Usage | Treatment of Type 2 diabetes mellitus |
| Manufacturer | Kachhela Medex PVT LTD |
Minimum order quantity: 1 Box
₹ 243 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Dapagliflozin Tablets |
| Packaging Type | Box |
| Brand | Daflora |
| Dosage | 10 mg |
| Treatment | Alone or in combination with other medicines to treat type 2 diabetes mellitus |
₹ 119.9 / Stripe Get Latest Price
| Form | Tablets |
| Packaging Type | Box |
| Brand | Vokem GM |
| Shelf life | 24 Months |
| Dosage | 1/0.3 mg |
| Usage/Application | Personal |
₹ 21.5 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin Hcl SR Tablets IP |
| Brand | Metford 500 SR |
| Packaging Type | Box |
| Dosage | 500 mg |
| Treatment | Treat type 2 diabetes mellitus |
₹ 154 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapaglifiozin Teneligliplin |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | TenalipD |
| Usage | Reduces fasting and postmeal sugar levels. |
₹ 16.65 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Metformin Hcl Tablets IP |
| Brand | Metford |
| Packaging Type | Box |
| Dosage | 250 mg |
| Treatment | Blood sugar level |
₹ 100 / Box Get Latest Price
| Strength | 400 mg |
| Brand | Leeben |
| Usage/Application | Clinical |
| Form | Powder |
| Side Effect | No |
| Storage | Cool & Dry Place |
| Composition | Albendazole |
₹ 336 / Stripe Get Latest Price
| Strength | 5 mg |
| Composition | Linaglipti |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Linaprove |
| Shelf life | 24 Months |
| Manufacturer | Johnlee |
₹ 77 / Stripe Get Latest Price
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | Johnlee |
| Treatment | Diabetes, shingles, or spinal cord injury |
₹ 59 / Stripe Get Latest Price
| Strength | 40 mg |
| Form | Tablets |
| Composition | Gliclazide Tablets IP |
| Packaging Type | Box |
| Brand | Gliclize |
| Dosage | 40 mg |
| Usage/Application | Clinical |
| Treatment | Treat type 2 diabetes mellitus in adults |
₹ 110.88 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release IP |
| Packaging Type | Box |
| Brand | Gliclize MR |
| Prescription/Non prescription | Prescription |
| Treatment | Treat type 2 diabetes mellitus in adults |
₹ 120 / Stripe Get Latest Price
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Composition | Acarbose Tablets IP |
| Brand | Acarjohn |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Treatment | Treat people with type 2 diabetes mellitus |
₹ 11.5 / Stripe Get Latest Price
| Dose/Strength | 5 mg |
| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Glibenclamide and Metformin Tablets |
| Brand | Gliford |
| Dosage | 5 mg |
| Treatment | Used to treat type 2 diabetes mellitus in adults |
₹ 259.2 / Box Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Manufacturer | Johnlee |
₹ 40 / Stripe Get Latest Price
| Strength | 500 mg |
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Glimepiride |
| Brand | Glimith |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
₹ 108 / Stripe Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Gliclize |
| Shelf life | 24 Months |
| Manufacturer | Johnlee |
₹ 324 / Stripe Get Latest Price
| Dose/Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Form | Capsules |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Prescription/Non prescription | Non prescription |
₹ 98.5 / Stripe Get Latest Price
| Strength | 80 mg |
| Composition | Gliclazide Tablets IP |
| Packaging Type | Box |
| Brand | Gliclize |
| Prescription/Non prescription | Prescription |
| Treatment | Used to treat type 2 diabetes mellitus in adults |
₹ 280 / Stripe Get Latest Price
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin and Metformin Hydrochloride |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | DafloraM |
| Usage | Removing excess sugar (glucose) from your body through urine. |
₹ 70 / Stripe Get Latest Price
| Form | Tablets |
| Composition | Acarbose Tablets IP |
| Brand | Acarjohn |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Dosage | 25 mg |
| Treatment | To treat type 2 diabetes |
₹ 115 / Stripe Get Latest Price
| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Gliclize |
| Shelf life | 24 Months |
₹ 470 / Strip Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Glimith |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 710 / Strip Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Composition | Glimepiride |
| Brand | Glimith |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 930 / Box Get Latest Price
| Strength | 60 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Gliclize |
| Shelf life | 24 Months |
₹ 93.5 / Stripe Get Latest Price
| Form | Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Acarjohn M |
| Packaging Type | Box |
| Manufacturer | Johnlee |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
₹ 104 / Box Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Vokem |
| Shelf life | 24 Months |
| Manufacturer | Johnlee |
₹ 115 / Box Get Latest Price
| Strength | 0.3 mg |
| Form | Tablets |
| Composition | Voglibose |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Johnlee |
| Shelf life | 24 Months |
₹ 81 / Stripe Get Latest Price
| Strength | 0.2 mg |
| Form | Tablets |
| Composition | Voglibose Tablets IP |
| Packaging Type | Box |
| Brand | Vokem |
| Prescription/Non prescription | Prescription |
Yash Lahoti (manager)
Care Exim
Shop No 502 Fifth Floor, Plot Number 8 And 9, Padhya Appartment Nirmal Appartment, Ambajhri, Shradhanandpeth, Shradhanandpeth
Nagpur - 440010, Maharashtra, India